Overview
Wallet / app ──buy·sell──▶ BilinearPairings ──shield──▶ QuadraticArithmeticProgram ◀──donate── ArithmeticCircuit
│ │ ▲ ▲
│ registerKeys │ trade │ Announcement │ claim
▼ ▼ │ │
CryptographicCommitment Pons curve → Uniswap v4 pool ┘ Pons FeeEscrowComponents
| Contract | Role |
|---|---|
| SECR token | Pons ERC-20, 2% creator fee to the Arithmetic Circuit |
| QuadraticArithmeticProgram | Holds SECR, share balances, stealth transfers, signed unshields, price average, network fee |
| BilinearPairings | ETH → SECR straight into the Quadratic Arithmetic Program; program shares → ETH |
| CryptographicCommitment | Stores stealth meta-addresses (ERC-6538 style) |
| ArithmeticCircuit | Claims Pons fees, buys SECR, donates to the Quadratic Arithmetic Program |
